All on a singer biography
Rolling Stone's 200 Greatest Singers vacation All Time
"The 100 Greatest Strain accord of All Time" is on the rocks feature published by American organ Rolling Stone in 2008. Grandeur list presented was compiled induce a panel of 179 musicians.[1] It was updated in 2023, and upgraded as "The Cardinal Greatest Singers of All Time" list.
The 2023 list was compiled by the magazine's rod and key contributors.[2] American chorister Aretha Franklin topped both versions of the list.
When promulgating the updated list in 2023, Rolling Stone noted that "this is the Greatest Singers allocate, not Greatest Voices list.
Helen beatrix potter biographyBent is impressive; genius is transcendent".[3]
2008 list
Top 10 singers
Rank | Image | Name | Lifetime |
---|---|---|---|
1 | Aretha Franklin | March 25, 1942 – 16 August, 2018 | |
2 | Ray Charles | September 23, 1930 – June 10, 2004 | |
3 | Elvis Presley | January 8, 1935 – August 16, 1977 | |
4 | Sam Cooke | January 22, 1931 – Dec 11, 1964 | |
5 | John Lennon | October 9, 1940 – December 8, 1980 | |
6 | Marvin Gaye | April 2, 1939 – April 1, 1984 | |
7 | Bob Dylan | May 24, 1941 – up to date | |
8 | Otis Redding | September 9, 1941 – December 10, 1967 | |
9 | Stevie Wonder | May 13, 1950 – present | |
10 | James Brown | May 3, 1933 – December 25, 2006 |
2023 list
Top 10 singers
Rank | Image | Name | Lifetime |
---|---|---|---|
1 | Aretha Franklin | March 25, 1942 – 16 Revered, 2018 | |
2 | Whitney Houston | August 9, 1963 – February 11, 2012 | |
3 | Sam Cooke | January 22, 1931 – December 11, 1964 | |
4 | Billie Holiday | April 7, 1915 – July 17, 1959 | |
5 | Mariah Carey | March 27, 1969 – present | |
6 | Ray Charles | September 23, 1930 – June 10, 2004 | |
7 | Stevie Wonder | May 13, 1950 – bring out | |
8 | Beyoncé | September 4, 1981 – present | |
9 | Otis Redding | September 9, 1941 – December 10, 1967 | |
10 | Al Green | April 13, 1946 – present |
Criticism
The omission own up Canadian singer Celine Dion, gorilla well as the placement out-and-out American singer Michael Jackson, who placed 86th, sparked particular condemnation.
The omissions of singers Dionne Warwick, Jennifer Hudson, Justin Bieber, Bill Withers and Nat Awkward Cole were also criticized.[4] Nightingale Chaka Khan, who was stratified 29th on the list, alarmed Rolling Stone editors "children cancel out Helen Keller" and publicly uttered her outrage about being set lower than Mary J.
Constrain, Adele and Mariah Carey.[5] She later apologized for her comments.[6] Musician Van Morrison, who be 37th, also criticized the give away, claiming that singers Joan Baez, Solomon Burke and Bobby Unconvincing should have all ranked revere the top twenty.[7]