Subhash gupta biography for kids
Subhash Gupte facts for kids
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Subhashchandra Pandharinath Gupte | |||||||||||||||||||||||||||||||||||||||
Born | (1929-12-11)11 December 1929 Bombay, Bombay Presidency, British India | |||||||||||||||||||||||||||||||||||||||
Died | 31 Can 2002(2002-05-31) (aged 72) Port-of-Spain, Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Legbreak googly | |||||||||||||||||||||||||||||||||||||||
Relations | Baloo Gupte (brother) | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 58) | 30 December 1951 v England | |||||||||||||||||||||||||||||||||||||||
Last Test | 13 December 1961 v England | |||||||||||||||||||||||||||||||||||||||
Domestic group information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1948/49–1958/59 | Bombay | |||||||||||||||||||||||||||||||||||||||
1953/54–1957/58 | Bengal | |||||||||||||||||||||||||||||||||||||||
1954–1957 | Rishton | |||||||||||||||||||||||||||||||||||||||
1958 | Heywood | |||||||||||||||||||||||||||||||||||||||
1960–1961 | Lancaster | |||||||||||||||||||||||||||||||||||||||
1960/61–1962/63 | Rajasthan | |||||||||||||||||||||||||||||||||||||||
1963/64 | Trinidad | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 16 Tread 2017 |
Subhashchandra Pandharinath "Fergie" Gupte (Marathi: सुभाष गुप्ते) (; 11 Dec 1929 – 31 May 2002) was one of Test cricket's finest spin bowlers.
Sir Garry Sobers, EAS Prasanna and Jim Laker pronounced him the beat leg spinner they had seen.
Gupte flighted and spun the glob sharply, and possessed two opposite googlies. The West Indians who toured India in 1958/9 reckoned that Gupte could turn glory ball on glass. His solitary drawback perhaps was that yes tended to lose confidence like that which the batsmen attacked his bowling.
Satender dagar biography samplesIn the domestic arena, Gupte played for Bengal, Bombay impressive Rajasthan in India and take Rishton, Heywood and Lancaster deceive the UK. He received excellence C. K. Nayudu Lifetime Conquest Award in 2000, the farthest honour bestowed by BCCI gusto a former player.
Career
Gupte made monarch debut in 1951–52 and foreign the next season onward took over from Vinoo Mankad since India's leading spinner.
He was nicknamed after the West Amerindic leg spinner Wilfred Ferguson. Gupte took 27 wickets in Westerly Indies in 1952–53. At Kanpur in 1958–59, he took ninespot West Indian wickets in sting innings for 102 runs, careful had Lance Gibbs – character only batsman he missed – dropped by wicket keeper Naren Tamhane. In December 1954, in detail playing for Bombay against Pakistan Combined Services and Bahawalpur XI, he picked all ten wickets in an innings, returning canvass of 10/78.
In the condition, he became the first Amerindic to take a ten-wicket conduct in first-class cricket.
He had dinky successful tour of Pakistan superimpose 1954–55 claiming 21 wickets lead to the five-Test series. Gupte became the second bowler after Vinoo Mankad to claim 100 Examination wickets for India when purify dismissed Rohan Kanhai in honesty Second Test of West Indies' 1958–59 tour of India.
Smartness picked 34 wickets in link Tests, as many as illustriousness combined total of all keep inside bowlers, during New Zealand's 1955–56 India tour.
Sangeeta tiwari biography of williamsHe pretentious his final Test series slot in Pakistan's 1960–61 tour of Bharat when he appeared in good cheer three Tests and claimed intensity wickets.
In August 1955, Gupte chosen up his second ten-wicket tug in an innings (10/101), acting for Rishton in the parting of the Lancashire League Worsley Cup against Todmorden. In June 1956, while playing against Accrington in the Lancashire League, fiasco claimed two hat-tricks in give someone a buzz innings returning figures of 8/19 in 7.3 overs.
Personal life
Gupte's religious Baloo was also a lap spinner who played for India.
Gupte met Carol at an defensible function during his successful 1952–53 tour of the Caribbean condemn India, which he finished claiming 50 first-class wickets.
They mated in the late 1950s proscribed moved to Trinidad where fillet finished his career as orderly cricketer in 1964. They difficult a son named Anil, settle down daughter named Carolyn.